|
Detalhes do produto:
|
| Grossura: | 12,5~50um | Resistência à tracção: | ≥150Mpa |
|---|---|---|---|
| Permitividade relativa: | ~3,5 | Resistividade da superfície: | ≥1,0×10^14Ω |
| Resistividade volumétrica: | ≥1,0×10^10Ωm | encolhimento térmico: | ≤ 3,5% |
| Índice temporário: | ≥180℃ | Aplicativo: | Usado como película de cobertura para circuitos flexíveis e para isolamento elétrico de alta tempera |
| Destacar: | 12.5-50μm Thickness BOPI Film,≥150MPa Tensile Strength Polyimide Film Adhesive Tape,≥180℃ Temperature Index Biaxially Oriented Polyimide Film |
||
|
Parameters |
Value |
| Thickness Range | 12.5μm-50μm |
| Temperature Index | ≥180℃ |
| Tensile Strength | ≥150 MPa |
| Volumetric Resistivity | ≥1.0×10¹⁰Ωm |
| Surface Resistivity | ≥1.0×10¹⁴Ω |
| Relative Permittivity | ~3.5 |
| Thermal Shrinkage | ≤ 3.5% |
Pessoa de Contato: Mrs. Sophia Gao
Telefone: 0086-13052726305
Fax: 86-411-82802270