| Quantidade mínima: | 1 rolo |
| Preço: | basing as thickness and quantity |
| Embalagem padrão: | Carton e palete |
| Período de entrega: | aproximadamente 15 dias |
| Método de pagamento: | T/T. |
| Capacidade de fornecimento: | 1000000 m2 por mês |
| Attribute | Value |
|---|---|
| Material | Biaxially Oriented Polyimide Film (BOPI Film) |
| Thickness | 7.5~50μm |
| Tensile strength (longitudinal) | ≥150MPa |
| Tensile strength (transverse) | ≥150MPa |
| Break elongation (longitudinal) | ≥40% |
| Break elongation (transverse) | ≥40% |
| Power frequency electrical strength (average value) | ≥220 |
| Power frequency electrical strength (individual value) | ≥150 |
| Surface resistivity | ≥1.0×1014Ω |
| Volumetric resistivity | ≥1.0×1010Ωm |
|
|
| Quantidade mínima: | 1 rolo |
| Preço: | basing as thickness and quantity |
| Embalagem padrão: | Carton e palete |
| Período de entrega: | aproximadamente 15 dias |
| Método de pagamento: | T/T. |
| Capacidade de fornecimento: | 1000000 m2 por mês |
| Attribute | Value |
|---|---|
| Material | Biaxially Oriented Polyimide Film (BOPI Film) |
| Thickness | 7.5~50μm |
| Tensile strength (longitudinal) | ≥150MPa |
| Tensile strength (transverse) | ≥150MPa |
| Break elongation (longitudinal) | ≥40% |
| Break elongation (transverse) | ≥40% |
| Power frequency electrical strength (average value) | ≥220 |
| Power frequency electrical strength (individual value) | ≥150 |
| Surface resistivity | ≥1.0×1014Ω |
| Volumetric resistivity | ≥1.0×1010Ωm |
Avaliação Geral
Instantâneo da Avaliação
A seguir, a distribuição de todas as classificaçõesTodos os comentários